960 Series Lug & Ring Terminal Insulator
- Protect heavy duty, right angle terminals in tight or confined spaces
- Available to fit 8 ga up to 4/0 ga terminals
- Metric: Fits 8mm2 to 103mm2 terminals
- Flexible Cable Entry
- Available in Red and Black
Battery Case courtesy of MK Battery
Model | Cable Opening | Terminal Width | Terminal Length | Rated Size | Color | Price | |
---|---|---|---|---|---|---|---|
962N9V02 | 0.21 in | 0.77 in | 1.18 in | 6 AWG | Red | $3.70 | |
962N9V14 | 0.21 in | 0.77 in | 1.18 in | 6 AWG | Black | ||
963N9V02 | 0.24 in | 0.75 in | 1.35 in | 4 AWG | Red | $3.69 | |
963N9V14 | 0.24 in | 0.75 in | 1.35 in | 4 AWG | Black | ||
964N9V02 | 0.33 in | 0.81 in | 1.36 in | 2 & 1 AWG | Red | $3.55 | |
964N9V14 | 0.33 in | 0.81 in | 1.36 in | 2 & 1 AWG | Black | ||
965N9V02 | 0.36 in | 0.9 in | 1.49 in | 1/0 AWG | Red | $3.65 | |
965N9V14 | 0.36 in | 0.9 in | 1.49 in | 1/0 AWG | Black | ||
966N9V02 | 0.35 in | 0.97 in | 1.5 in | 2/0 AWG | Red | $3.62 | |
966N9V14 | 0.35 in | 0.97 in | 1.5 in | 2/0 AWG | Black | ||
967N9V02 | 0.44 in | 1.08 in | 1.51 in | 3/0 AWG | Red | $3.64 | |
967N9V14 | 0.44 in | 1.08 in | 1.51 in | 3/0 AWG | Black | ||
968N9V02 | 0.44 in | 1.16 in | 1.6 in | 4/0 AWG | Red | $3.64 | |
968N9V14 | 0.44 in | 1.16 in | 1.6 in | 4/0 AWG | Black | ||
- Total Order Minimum: $25.00
- Online prices enjoy a 5% reduction.
- For commercial quantities, please contact VTE, Inc.