725 Series Tunnel Cap Terminal Insulator
- Highly versatile inserts offer many cable entry possibilities
- Tunnel cap offers test probe access hole on top of insulator
- Tunnel cap body has slot for cable tie, to securely fasten insulator to cable
- Maximum post height: 0.99 in
- Maximum terminal OD: 0.94 in
- Use to comply with ABYC E-9, USCG 33 Subpart I, and ISO 10133
- Attractive appearance adding to the value of the equipment on which the insulators are fitted
- Available in red and black
Cable Style "A" Grip Inserts | A30 |
A50 |
A00 |
||
Cable Center Line Height | Min: | 0.36 in | 0.52 in | Blank | |
Max: | 0.73 in | 0.69 in | Blank | ||
Cable Diameter: | 0.3 in | 0.5 in | Blank | ||
Max Terminal Diam: | 0.94 in | 0.94 in | Blank |
Cable Style "B" Grip Inserts | B30 |
B50 |
|||
Cable Center Line Height: | 0.52 in | 0.52 in | |||
Cable Diameter: | 0.3 in | 0.5 in | |||
Max Terminal Diam: | 0.94 in | 0.94 in |
Cable Style "C" Grip Inserts | C30 |
C50 |
|||
Cable Center Line Height: | 0.52 in | 0.52 in | |||
Cable Diameter: | 0.3 in | 0.5 in | |||
Max Terminal Diam: | 0.6 in | 0.86 in |
All model drawing: 725 Series Charted
Part Number | Cable Entry | Entry Size | Body Material | Inserts | Color |
---|---|---|---|---|---|
725A30V02 | 8 AWG | 0.3 in | PVC | 2 | Red |
725A30V14 | 8 AWG | 0.3 in | PVC | 2 | Black |
725A50V02 | 1 AWG | 0.5 in | PVC | 2 | Red |
725A50V14 | 1 AWG | 0.5 in | PVC | 2 | Black |
725A00V02 | - | Blank | PVC | 1 | Red |
725A00V14 | - | Blank | PVC | 1 | Black |
725B30V02 | 8 AWG | 0.3 in | PVC | 2 | Red |
725B30V14 | 8 AWG | 0.3 in | PVC | 2 | Black |
725B50V02 | 1 AWG | 0.5 in | PVC | 2 | Red |
725B50V14 | 1 AWG | 0.5 in | PVC | 2 | Black |
725C30V02 | 8 AWG | 0.3 in | PVC | 2 | Red |
725C30V14 | 8 AWG | 0.3 in | PVC | 2 | Black |
725C50V02 | 1 AWG | 0.5 in | PVC | 2 | Red |
725C50V14 | 1 AWG | 0.5 in | PVC | 2 | Black |
$8.89 each
- Total Order Minimum: $25.00
- Online prices enjoy a 5% reduction.
- For commercial quantities, please contact VTE, Inc.