232 Series Lug & Ring Terminal Insulator
232N4V02 Shown
- Terminal Outside Diameter: 1.28 in
- Post Height: 1.5 in
- Inside Grip Diameter: 0.9 in
- Cable Entry: 1, 2, 3, 4
- Terminal Length:
- Normal: 1.75 in
- Extended: 2.38 in
- Nominal Material Thickness: 0.1 in
Part | Term Len | Cable Entry | Color | Part | Term Len | Cable Entry | Color | |
---|---|---|---|---|---|---|---|---|
232N1V02 | 1.75 in | 18 - 10 AWG | Red | 232E1V02 | 2.38 in | 18 - 10 AWG | Red | |
232N1V14 | 1.75 in | 18 - 10 AWG | Black | 232E1V14 | 2.38 in | 18 - 10 AWG | Black | |
232N2V02 | 1.75 in | 8 - 2 AWG | Red | 232E2V02 | 2.38 in | 8 - 2 AWG | Red | |
232N2V14 | 1.75 in | 8 - 2 AWG | Black | 232E2V14 | 2.38 in | 8 - 2 AWG | Black | |
232N3V02 | 1.75 in | 2 - 2/0 AWG | Red | 232E3V02 | 2.38 in | 2 - 2/0 AWG | Red | |
232N3V14 | 1.75 in | 2 - 2/0 AWG | Black | 232E3V14 | 2.38 in | 2 - 2/0 AWG | Black | |
232N4V02 | 1.75 in | 3/0 - 4/0 AWG | Red | 232E4V02 | 2.38 in | 3/0 - 4/0 AWG | Red | |
232N4V14 | 1.75 in | 3/0 - 4/0 AWG | Black | 232E4V14 | 2.38 in | 3/0 - 4/0 AWG | Black | |
Normal Length | Extended Length | |||||||
$2.41 each | $2.50 each |
- Total Order Minimum: $25.00
- Online prices enjoy a 5% reduction.
- For commercial quantities, please contact VTE, Inc.