226 Series Lug & Ring Terminal Insulator
226N3V02 Shown
- Terminal Outside Diameter: 1.03 in
- Post Height: 1.25 in
- Inside Grip Diameter: 0.7 in
- Cable Entry: 1, 2, 3
- Terminal Length:
- Normal: 1.62 in
- Extended: 2.06 in
- Nominal Material Thickness: 0.08 in
Part | Term Len | Cable Entry | Color | Part | Term Len | Cable Entry | Color | |
---|---|---|---|---|---|---|---|---|
226N1V02 | 1.62 in | 18 - 10 AWG | Red | 226E1V02 | 2.06 in | 18 - 10 AWG | Red | |
226N1V14 | 1.62 in | 18 - 10 AWG | Black | 226E1V14 | 2.06 in | 18 - 10 AWG | Black | |
226N2V02 | 1.62 in | 8 - 2 AWG | Red | 226E2V02 | 2.06 in | 8 - 2 AWG | Red | |
226N2V14 | 1.62 in | 8 - 2 AWG | Black | 226E2V14 | 2.06 in | 8 - 2 AWG | Black | |
226N3V02 | 1.62 in | 2 - 2/0 AWG | Red | 226E3V02 | 2.06 in | 2 - 2/0 AWG | Red | |
226N3V14 | 1.62 in | 2 - 2/0 AWG | Black | 226E3V14 | 2.06 in | 2 - 2/0 AWG | Black | |
Normal Length | Extended Length | |||||||
$1.53 each | $1.94 each |
- Total Order Minimum: $25.00
- Online prices enjoy a 5% reduction.
- For commercial quantities, please contact VTE, Inc.