690 Series Lug & Ring Terminal Insulators
- Protect medium duty, right angle terminals in tight or confined spaces
- Available to fit 8 ga up to 4/0 ga terminals
- Metric: Fits 8mm2 to 103mm2 terminals
- Flexible Cable Entry
- Available in Red and Black
Battery Case courtesy of MK Battery
Model | Cable Opening | Terminal Width | Terminal Length | Rated Size | Color | Price | |
---|---|---|---|---|---|---|---|
691N9V02 | 0.16 in | 0.78 in | 1.13 in | 8 - 4 AWG | Red | $3.54 | |
691N9V14 | 0.16 in | 0.78 in | 1.13 in | 8 - 4 AWG | Black | ||
692N9V02 | 0.24 in | 0.77 in | 1.08 in | 2 - 1 AWG | Red | $3.65 | |
692N9V14 | 0.24 in | 0.77 in | 1.08 in | 2 - 1 AWG | Black | ||
693N9V02 | 0.27 in | 0.82 in | 1.14 in | 1/0 AWG | Red | $3.13 | |
693N9V14 | 0.27 in | 0.82 in | 1.14 in | 1/0 AWG | Black | ||
694N9V02 | 0.29 in | 0.84 in | 1.19 in | 2/0 AWG | Red | $3.62 | |
694N9V14 | 0.29 in | 0.84 in | 1.19 in | 2/0 AWG | Black | ||
695N9V02 | 0.32 in | 0.92 in | 1.26 in | 3/0 AWG | Red | $3.64 | |
695N9V14 | 0.32 in | 0.92 in | 1.26 in | 3/0 AWG | Black | ||
696N9V02 | 0.35 in | 1.02 in | 1.22 in | 4/0 AWG | Red | $3.23 | |
696N9V14 | 0.35 in | 1.02 in | 1.22 in | 4/0 AWG | Black | ||
- Total Order Minimum: $25.00
- Online prices enjoy a 5% reduction.
- For commercial quantities, please contact VTE, Inc.