735 Series Tunnel Cap Terminal Insulator
- Highly versatile inserts offer many cable entry possibilities
- Tunnel cap offers test probe access hole on top of insulator
- Tunnel cap body has slot for cable tie, to securly fasten insulator to cable
- Maximum post height: 1.52 in
- Maximum terminal OD: 1.3 in
- Use to comply with ABYC E-9, USCG 33 Subpart I, and ISO 10133
- Attractive appearance adding to the value of the equipment on which the insulators are fitted
- Available in red and black
Cable Style "A" Grip Inserts | A30 |
A50 |
A70 |
A90 |
|
Cable Center Line Height | Min: | 0.28 in | 0.47 in | 0.66 in | 0.85 in |
Max: | 1 in | 1 in | 1 in | 1 in | |
Cable Diameter: | 0.3 in | 0.5 in | 0.7 in | 0.9 in | |
Max Terminal Diam: | 1.4 in | 1.4 in | 1.4 in | 1.4 in |
Cable Style "B" Grip Inserts | B30 |
B50 |
B70 |
B90 |
|
Cable Center Line Height: | 0.75 in | 0.75 in | 0.75 in | 0.75 in | |
Cable Diameter: | 0.3 in | 0.5 in | 0.7 in | 0.9 in | |
Max Terminal Diam: | 1.4 in | 1.4 in | 1.4 in | 1.4 in |
Cable Style "C" Grip Inserts | C30 |
C50 |
C70 |
C90 |
|
Cable Center Line Height: | 0.75 in | 0.75 in | 0.75 in | 0.75 in | |
Cable Diameter: | 0.3 in | 0.5 in | 0.7 in | 0.9 in | |
Max Terminal Diam: | 0.6 in | 0.86 in | 1.1 in | 1.3 in |
All model drawing: 735 Series Charted
Part Number | Entry Size | Cable Entry | Body Material | Inserts | Color |
---|---|---|---|---|---|
735A30V02 | 0.3 in | 8 AWG | PVC | 2 | Red |
735A30V14 | 0.3 in | 8 AWG | PVC | 2 | Black |
735A50V02 | 0.5 in | 1 AWG | PVC | 2 | Red |
735A50V14 | 0.5 in | 1 AWG | PVC | 2 | Black |
735A70V02 | 0.7 in | 2/0 AWG | PVC | 2 | Red |
735A70V14 | 0.7 in | 2/0 AWG | PVC | 2 | Black |
735A90V02 | 0.9 in | 4/0 AWG | PVC | 2 | Red |
735A90V14 | 0.9 in | 4/0 AWG | PVC | 2 | Black |
735A00V02 | Blank | - | PVC | 1 | Red |
735A00V14 | Blank | - | PVC | 1 | Black |
735B30V02 | 0.3 in | 8 AWG | PVC | 2 | Red |
735B30V14 | 0.3 in | 8 AWG | PVC | 2 | Black |
735B50V02 | 0.5 in | 1 AWG | PVC | 2 | Red |
735B50V14 | 0.5 in | 1 AWG | PVC | 2 | Black |
735B70V02 | 0.7 in | 2/0 AWG | PVC | 2 | Red |
735B70V14 | 0.7 in | 2/0 AWG | PVC | 2 | Black |
735B90V02 | 0.9 in | 4/0 AWG | PVC | 2 | Red |
735B90V14 | 0.9 in | 4/0 AWG | PVC | 2 | Black |
735C30V02 | 0.3 in | 8 AWG | PVC | 2 | Red |
735C30V14 | 0.3 in | 8 AWG | PVC | 2 | Black |
735C50V02 | 0.5 in | 1 AWG | PVC | 2 | Red |
735C50V14 | 0.5 in | 1 AWG | PVC | 2 | Black |
735C70V02 | 0.7 in | 2/0 AWG | PVC | 2 | Red |
735C70V14 | 0.7 in | 2/0 AWG | PVC | 2 | Black |
735C90V02 | 0.9 in | 4/0 AWG | PVC | 2 | Red |
735C90V14 | 0.9 in | 4/0 AWG | PVC | 2 | Black |
$10.41 each
- Total Order Minimum: $25.00
- Online prices enjoy a 5% reduction.
- For commercial quantities, please contact VTE, Inc.