800 Series Lug & Ring Terminal Insulator
800N4V02 Shown
- Protect terminal connections from accidental shorts
- Use to comply with ABYC E-9, USCG 33 Subpart I, and ISO 10133
- Retainer lip on inside of insulator to retain insulator to terminal
- Attractive appearance adding to the value of the equipment on which the insulators are fitted
- Several material options to allow this design to be used in high temperature environment
- Various color options, giving the customer the end product THEY want
Part Number | Entry Size | Cable Entry | Color | Price |
---|---|---|---|---|
800N3V02 | 0.17 in | 18 - 10 AWG | Red | $0.78 |
800N3V14 | 0.17 in | 18 - 10 AWG | Black | |
The N3 model is almost identical to the N4, but runs on a more efficient machine, resulting is much lower cost compared to the N4 | ||||
800N4V02 | 0.17 in | 18 - 10 AWG | Red | $3.22 |
800N4V14 | 0.17 in | 18 - 10 AWG | Black | |
800N5V02 | 0.21 in | 8 AWG | Red | $0.89 |
800N5V14 | 0.21 in | 8 AWG | Black | |
800N8V02 | 0.31 in | 6 AWG | Red | |
800N8V14 | 0.31 in | 6 AWG | Black | |
800N9V02 | 0.5 in | 4 - 1 AWG | Red | |
800N9V14 | 0.5 in | 4 - 1 AWG | Black |
- Total Order Minimum: $25.00
- Online prices enjoy a 5% reduction.
- For commercial quantities, please contact VTE, Inc.